The recording of tonight's BCG webinar, "Using Maps in Genealogical Research” by Sara A. Scribner, CG is now available to view at www.FamilyTreeWebinars.com/BCG for free for a limited time.
Webinar Description
Every ancestor, at every moment, occupied a specific, physical location. Maps decode and amplify the significance of those locations by providing context and background information. This heavily illustrated lecture shows examples of the map types best-suited to genealogy, and the syllabus provides links to quality online sources for those maps.
Because maps are visual they can often make a place more vivid and show our ancestors' lives in new ways. For example, maps show the land's fertility (soil map), the waterways (physical map), the closest courthouse (political map) and the neighboring farm's owner (cadastral map). Specialized maps can document battle history, locations of teen mothers, oceanic shipping routes, Chicago before and after the fire, and Africa's real size, to name only a few.
Maps, and other geographical tools, help with identify or relationship questions by augmenting or even starring in proof discussions. Proofs and case studies which relied on map evidence in rural and urban settings will be dissected and explained.
View the Recording at FamilyTreeWebinars.com
If you could not make it to the live event or just want to watch it again, the 1 hour 32 minute recording of "Using Maps in Genealogical Research” is now available to view in our webinar library for free for a limited time. Or watch it at your convenience with an annual or monthly webinar membership.
Webinar Memberships/Subscriptions
Webinar Members get:
- On-demand access to the entire webinar archives (now 719 classes, 961 hours of genealogy education)
- On-demand access to the instructor handouts (now 3,201 pages)
- On-demand access to the live webinars' chat logs
- 5% off all products at www.FamilyTreeWebinars.com (must be logged in at checkout)
- Access to all future recordings for the duration of their membership
- Chance for a members-only door prize during each live webinar
- Access to register for bonus members-only webinars
- Ability to view which webinars you are registered for
- Use of the playlist, resume watching, and jump-to features
Introductory pricing:
- Annual membership: $49.95/year
- Monthly membership: $9.95/month
Register for our upcoming webinars (free)
Lightroom or Photoshop? What should I use for my photo editing? | 06/27/2018 | Jared Hodges |
Legacy 9 Unlocked (part 4): Adding Estate/Probate Records | 07/06/2018 | Geoff Rasmussen |
The Art of Negative-Space Research: Women | 07/11/2018 | Jeanne Bloom CG |
Freedmen's Bureau Records - Valuable to ALL Southern research | 07/13/2018 | Diane L. Richard |
Special Tools that can Take Your Research to the Next Level | 07/17/2018 | MyHeritage Webinars |
It's a Numbers Game! Understanding Recognized Genealogical Formats | 07/17/2018 | Alice Hoyt Veen CG |
Trails of Daniel Boone and other Western Travelers | 07/18/2018 | J. Mark Lowe CG FUGA |
Photoshop: What you need to know as a photographer | 07/25/2018 | Jared Hodges |
An Overview of Important Historical Record Collections | 07/31/2018 | MyHeritage Webinars |
Jewish Genealogy for the Non-Jew: History Migration DNA | 08/01/2018 | Schelly Talalay Dardashti |
Legacy 9 Unlocked (part 5): Adding an Obituary | 08/03/2018 | Geoff Rasmussen |
Genealogical Proof for the Novice Genealogist | 08/08/2018 | Annette Burke Lyttle |
50 Websites To Find Vital Records | 08/10/2018 | Gena Philibert-Ortega |
Everything you need to know about Genealogical Charts and Reports | 08/14/2018 | MyHeritage Webinars |
Untangle the Web of Germanic Websites | 08/15/2018 | Teresa Steinkamp McMillin CG |
GPS: Finding Your Way Through Tough Research Problems | 08/21/2018 | James Ison CG AG |
Researching Forces Ancestors (England and Wales) | 08/22/2018 | Kirsty Gray |
How Photos Enhance Genealogical Research | 08/28/2018 | MyHeritage Webinars |
The YDNA Test Should Be Your Favorite | 08/29/2018 | Diahan Southard |
What's Been Done: Using Someone Else's Genealogy Research | 09/05/2018 | Thomas MacEntee |
Legacy 9 Unlocked (part 6): Adding a Death Certificate | 09/07/2018 | Geoff Rasmussen |
Examining Migration & Researching Migrants in the British Isles | 09/12/2018 | Julie Goucher |
Slave Narratives: Telling the Story of Slavery and Families | 09/14/2018 | Ann Staley CG CGL |
Using Lists to Find Proof | 09/18/2018 | Cari Taplin CG |
25 Simple Research Hacks Every Genealogist Should Know | 09/19/2018 | Lisa Alzo |
Importance of Newspapers for family research | 09/25/2018 | MyHeritage Webinars |
Remote Research in the Databases of the Daughters of the American Revolution Genealogical Research System | 10/03/2018 | Rick Sayre CG CGL FUGA |
Legacy 9 Unlocked (part 7): Adding Email Correspondence | 10/05/2018 | Geoff Rasmussen |
On the Go: Using Your Mobile Device for Genealogy | 10/09/2018 | MyHeritage Webinars |
In Search of My Brother's Mother - An Adoption Story | 10/10/2018 | Beth Foulk |
Strategies for Using FamilySearch | 10/12/2018 | Shannon Combs-Bennett |
Using Emigrant Guides for Genealogical Research | 10/16/2018 | Julie P. Miller CG CGL |
Ho to California! The Draw of the Gold Rush | 10/17/2018 | Peggy Clemens Lauritzen AG |
True Stories of Families Reunited thanks to Genetic Genealogy | 10/23/2018 | MyHeritage Webinars |
10 Eastern European Genealogy Resources You Might be Missing | 10/24/2018 | Lisa Alzo |
Researching your French and Indian War Ancestor | 10/26/2018 | Craig R. Scott MA CG FUGA |
Privacy Issues with Online Family Trees | 10/31/2018 | E. Randol Schoenberg |
Legacy 9 Unlocked (part 8): The Smoking Gun | 11/02/2018 | Geoff Rasmussen |
City Directories: Much More than Ye Olde Phonebooks | 11/06/2018 | MyHeritage Webinars |
Using Voting and Election Records to Find Your Ancestor | 11/07/2018 | Melissa Barker |
Introduction to the Bayou State: Louisiana for Beginners | 11/14/2018 | Rorey Cathcart |
Every Day Life of Our Ancestors | 11/20/2018 | Ann Staley CG CGL |
Railroad Records and Railroad History: Methods for Tracking | 11/28/2018 | Paula Stuart-Warren CG FMGS FUGA |
Ins and Outs of Indexes: Keys to Unlocking County and State Records | 12/05/2018 | Mary Kircher Roddy |
Legacy 9 Unlocked (part 9): Adding an Entry from an Online Database | 12/07/2018 | Geoff Rasmussen |
101 Ways to Design a Genealogy Chart | 12/12/2018 | Janet Hovorka |
Citation for beginners | 12/14/2018 | Shellee Morehead PhD CG |
Proving Identity and Kinship Using the GPS: Finding a Freedman's Family | 12/18/2018 | Nancy A. Peters CG |
That Splendid Little War: Researching Your Spanish American War Ancestors | 12/19/2018 | Michael L. Strauss AG |
See you online!
No comments:
Post a Comment