The recording of today's webinar, "Slave Narratives: Telling the Story of Slavery and Families” by Ann Staley, CG, CGL is now available to view at www.FamilyTreeWebinars.com for free for a limited time.
Webinar Description
The WPA Federal Writers' Project (FWP) of the late 1930's provides us with more than 2,300 first person accounts of former slaves. The slave narratives, with their autobiographical accounts, can provide insight into the institution, rich context, and clues for family research. But how can we use this rich resource? Can they be relied upon? Some of the questions we will discuss are: What is the history of the slave narratives?Before, during, and after the Civil War. When were they taken? Who were the interviewers? What are the limitations of the narratives? Where can I find the narratives? Offline and Online. How can they be used for research? Names of family members, names of plantations, owners, and their family members; birth, marriage and death information for individuals; context for daily life in particular places.
View the Recording at FamilyTreeWebinars.com
If you could not make it to the live event or just want to watch it again, the 1 hour 6 minute recording of "Slave Narratives: Telling the Story of Slavery and Families” is now available to view in our webinar library for free for a limited time. Or watch it at your convenience with an annual or monthly webinar membership.
Webinar Memberships/Subscriptions
Webinar Members get:
- On-demand access to the entire webinar archives (now 760 classes, 1,009 hours of genealogy education)
- On-demand access to the instructor handouts (now 3,356 pages)
- On-demand access to the live webinars' chat logs
- 5% off all products at www.FamilyTreeWebinars.com (must be logged in at checkout)
- Access to all future recordings for the duration of their membership
- Chance for a members-only door prize during each live webinar
- Access to register for bonus members-only webinars
- Ability to view which webinars you are registered for
- Use of the playlist, resume watching, and jump-to features
Introductory pricing:
- Annual membership: $49.95/year
- Monthly membership: $9.95/month
Register for our upcoming webinars (free)
Using Lists to Find Proof | 09/18/2018 | Cari Taplin CG |
25 Simple Research Hacks Every Genealogist Should Know | 09/19/2018 | Lisa Alzo |
Importance of Newspapers for family research | 09/25/2018 | MyHeritage Webinars |
Remote Research in the Databases of the Daughters of the American Revolution Genealogical Research System | 10/03/2018 | Rick Sayre CG CGL FUGA |
Legacy 9 Unlocked (part 7): Adding Email Correspondence | 10/05/2018 | Geoff Rasmussen |
On the Go: Using Your Mobile Device for Genealogy | 10/09/2018 | MyHeritage Webinars |
In Search of My Brother's Mother - An Adoption Story | 10/10/2018 | Beth Foulk |
Strategies for Using FamilySearch | 10/12/2018 | Shannon Combs-Bennett |
Using Emigrant Guides for Genealogical Research | 10/16/2018 | Julie P. Miller CG CGL |
Ho to California! The Draw of the Gold Rush | 10/17/2018 | Peggy Clemens Lauritzen AG |
True Stories of Families Reunited thanks to Genetic Genealogy | 10/23/2018 | MyHeritage Webinars |
10 Eastern European Genealogy Resources You Might be Missing | 10/24/2018 | Lisa Alzo |
Researching your French and Indian War Ancestor | 10/26/2018 | Craig R. Scott MA CG FUGA |
Privacy Issues with Online Family Trees | 10/31/2018 | E. Randol Schoenberg |
Legacy 9 Unlocked (part 8): The Smoking Gun | 11/02/2018 | Geoff Rasmussen |
City Directories: Much More than Ye Olde Phonebooks | 11/06/2018 | MyHeritage Webinars |
Using Voting and Election Records to Find Your Ancestor | 11/07/2018 | Melissa Barker |
Introduction to the Bayou State: Louisiana for Beginners | 11/14/2018 | Rorey Cathcart |
Every Day Life of Our Ancestors | 11/20/2018 | Ann Staley CG CGL |
Railroad Records and Railroad History: Methods for Tracking | 11/28/2018 | Paula Stuart-Warren CG FMGS FUGA |
Ins and Outs of Indexes: Keys to Unlocking County and State Records | 12/05/2018 | Mary Kircher Roddy |
Legacy 9 Unlocked (part 9): Adding an Entry from an Online Database | 12/07/2018 | Geoff Rasmussen |
101 Ways to Design a Genealogy Chart | 12/12/2018 | Janet Hovorka |
Citation for beginners | 12/14/2018 | Shellee Morehead PhD CG |
Proving Identity and Kinship Using the GPS: Finding a Freedman's Family | 12/18/2018 | Nancy A. Peters CG |
That Splendid Little War: Researching Your Spanish American War Ancestors | 12/19/2018 | Michael L. Strauss AG |
See you online!
No comments:
Post a Comment